Thursday morning finds Tom fix his gaze firmly over the fleet...
as evidence of the festive season appear around the harbour...
work re-pointing the parapet down the Old Quay continues...
despite the heavy sun-laden showers...
where one minute the skies are blue...
the next the heavens open...
then the sun comes out...
and signs of gold appear over the Mount...
heading for the longest day of the year finds the morning market auction finish in complete darkness...
inside most of the fish, like these ray wings, has come from just a single trip of fish from the Enterprise...
along with plaice...
scallops...
and monk tails...
now the guys begin the process of sorting the fish according to the buyer's successful bids...
the market also saw a trip of hake and other big white fish from the netter Stelissa...
and a few boxes from a handful of boats that managed to get a few hauls in before the bad weather prevailed again...
many of the crabber fleet faced with little crab to catch have switched to laying pots for the omnipresent octopi...
the student vs the master...
and still going strong, Dave Smith is still putting in the hours to bring two more big blue fin tuna ashore, both treated with the utmost care to ensure they remain in the best possible condition.
Newlyn Weekly Wrap: Strong MSC Hake Volumes and Prime Prices Drive the Week
| Species | Total Weight (kg) | Total Amount (£) | Average Price (£/kg) |
| Bass | 518.58 | £ 5,694.59 | £ 10.98 |
| Blonde Ray | 49.81 | £ 140.25 | £ 2.82 |
| Brill | 51.63 | £ 750.83 | £ 14.54 |
| Brown Claws | 53.82 | £ 498.84 | £ 9.27 |
| Cod | 35.20 | £ 307.65 | £ 8.74 |
| Couch Bream | 1.69 | £ 35.17 | £ 20.81 |
| Cuckoo Ray | 120.47 | £ 192.29 | £ 1.60 |
| Cuttlefish | 18.42 | £ 62.80 | £ 3.41 |
| Dover Sole | 83.97 | £ 1,932.06 | £ 23.01 |
| Gurnard and Latchet | 271.05 | £ 720.13 | £ 2.66 |
| Haddock | 934.29 | £ 4,340.64 | £ 4.65 |
| Hake | 3,752.80 | £ 13,533.20 | £ 3.61 |
| Jigged Squid | 172.00 | £ 1,374.92 | £ 7.99 |
| John Dory | 138.18 | £ 1,738.90 | £ 12.58 |
| Lemon Sole | 2.08 | £ 9.36 | £ 4.50 |
| Ling | 215.31 | £ 565.91 | £ 2.63 |
| Lobsters | 1.80 | £ 17.98 | £ 9.99 |
| MSC Hake | 20,028.80 | £ 81,993.10 | £ 4.09 |
| MSC Pilchard/Sardines | 8.40 | £ 16.80 | £ 2.00 |
| Mackerel | 137.20 | £ 1,251.26 | £ 9.12 |
| Mediterranean Octopus Pot Caught | 8,803.71 | £ 42,698.00 | £ 4.85 |
| Megrim | 75.97 | £ 381.05 | £ 5.02 |
| Megrim (4) Damaged | 35.53 | £ 114.05 | £ 3.21 |
| Megrim (5) Damaged | 18.90 | £ 35.54 | £ 1.88 |
| Megrim (6) Damaged | 1.17 | £ 0.75 | £ 0.64 |
| Monk Cheeks | 14.41 | £ 147.70 | £ 10.25 |
| Monk Head On | 80.70 | £ 319.69 | £ 3.96 |
| Monk Or Anglers | 764.56 | £ 10,892.90 | £ 14.25 |
| Plaice | 17.73 | £ 52.22 | £ 2.95 |
| Pollack, Lythe | 2,032.60 | £ 10,888.10 | £ 5.36 |
| Pout Whiting, Pouting, Bib | 10.12 | £ 3.14 | £ 0.31 |
| Red Mullet | 73.00 | £ 1,701.52 | £ 23.31 |
| Saithe, Coal Fish | 60.15 | £ 210.28 | £ 3.50 |
| Scad | 3.23 | £ 1.67 | £ 0.52 |
| Shagreen Ray | 6.82 | £ 14.06 | £ 2.06 |
| Small-Eyed Ray | 50.17 | £ 96.10 | £ 1.92 |
| Smoothhound | 558.32 | £ 346.50 | £ 0.62 |
| Spider Claws | 23.05 | £ 86.48 | £ 3.75 |
| Spotted Ray | 1.53 | £ 2.22 | £ 1.45 |
| Spurdog | 4,671.97 | £ 6,218.49 | £ 1.33 |
| Squid | 17.09 | £ 56.61 | £ 3.31 |
| Tagged Bass | 152.30 | £ 2,098.68 | £ 13.78 |
| Thornback Ray | 27.78 | £ 41.67 | £ 1.50 |
| Tope | 220.55 | £ 190.11 | £ 0.86 |
| Turbot | 38.30 | £ 1,153.33 | £ 30.11 |
| Undulate Ray | 27.02 | £ 56.08 | £ 2.08 |
| Whiting | 138.12 | £ 313.43 | £ 2.27 |
| Wings - Blonde | 191.95 | £ 1,181.68 | £ 6.16 |
| Wings - Cuckoo | 23.87 | £ 72.33 | £ 3.03 |
| Wings - Small Eyed | 170.55 | £ 909.82 | £ 5.33 |
| Witch | 9.16 | £ 13.41 | £ 1.46 |
| Total | 44,915.83 | £ 195,474.30 |




















