Here's a great example from Alan Steer on how to deal with what people are more terrified of than flying - public speaking!
Here's a great example from Alan Steer on how to deal with what people are more terrified of than flying - public speaking!
This is a big read for the industry - not just in Scotland!

| Candidate HPMA | Number UK vessels using area between 2017 and 2019. | Gears and target species | Estimated first landed value affected |
Allonby Bay (Irish Sea) | Very few vessels use the site. | Mainly dredge or bottom trawls for brown shrimp and king scallop using. Some potting for lobster, edible crab and whelk. | Estimate 80% of vessel revenue comes from site for several small vessels. Categorised as a low economic risk as few vessels use the site. |
| Dolphin Head (English Channel) | 53 large vessels | Mostly whelk, horse mackerel, mullet, king scallop, herring or squid are harvested using dredges, midwater trawls, Scottish seine or pots. | £100,000 Estimate that <1% of vessel revenue obtained from site. Categorised as a high economic risk due to high level of non-UK fishing in the site. |
| Inner Silver Pit South (North Sea) | 23 large vessels and 53 small vessels | Mainly harvesting edible crab, lobster, king scallop, velvet crab, brown shrimps, cockles, or whelk using pots or dredges. | £5.3M Estimate 75-80% vessel revenue obtained from site. Categorised as a high economic risk due to high level of UK fishing in the site. |
| North East of Farnes Deep (North Sea) | 45 large vessels | Mainly pelagic vessels targeting haddock, plaice or whiting, and some scallop dredging. | £10,000 Estimate that <1% of vessel revenue obtained from site. No economic risk categorisation provided in Impact Assessment. |
| Lindisfarne (North Sea) | 56 large vessels and 40 small vessels | Large vessels harvesting Norway lobster, squid, or turbot using dredges or bottom trawls. Smaller vessels harvest lobster, edible crab, or velvet crab using pots, longlines, or bottom trawls. | £3.5M Estimate that >80% of vessel revenue obtained from site. Categorised as a medium economic risk due to high number of UK vessels and proportion of vessel revenue from site. |
BBC continues its work on chronicling the modern fishing industry in the UK. Across 300,000 square miles of ocean multiple deep-sea fishing trips were filmed around the clock across one brutal week at sea. From the North Sea to the English Channel - all hunting the catch.
Cornwall, home to some of the best restaurants and eateries in the country, can now add another venue to its growing list of accolades after Senara Restaurant at Penwith College in Penzance was crowned Best College Restaurant in the UK at a glittering award ceremony in London this week.
“We know how good Senara is and reviews from our customers back this up, however being awarded “the best in the UK” by such a prestigious awarding body is fantastic,” said a shocked Dave Izzard. “The awards evening event was amazing, such an eye opener for the students who have never attended anything like this before. We are honoured to be celebrating alongside the best in the industry at such a prestigious venue.”
On winning the award, student Shay said: “I can hardly believe that we have been awarded the best college restaurant in the whole of the UK. When they announced our names, we were stunned. Our little restaurant in the far west of Cornwall, has beaten much larger college restaurants. “I finished my Level three course last summer and loved every moment of it. For myself and Emily, this is the icing on the cake celebrating three amazing years at Penwith College.”